9814
Sizes | Bust | Waist | Hip | Length | Shirt Length |
---|---|---|---|---|---|
XS / UK 6 | |||||
S / UK 8 | 46 | 31 | 48 | 16 | 26 |
M / UK 10 | 47 | 32 | 50 | 16 | 27 |
L / UK 12 | 48 | 34 | 52 | 16 | 28 |
XL / UK 14 | 49 | 36 | 54 | 16 | 29 |
2X / UK 16 | |||||
3X / UK 18 | |||||
4X / UK 20 | |||||
5X / UK 22 |
*all measurements are in inches and all around measurements